
全球创业公司基本信息
一行代表一家创业公司。覆盖全球主要国家及地区,包含名称、行业、市场、状态、地理位置及累计融资额等关键信息。
v1 生效中 · 2026/11/13 发布险种标签:企业财产险责任险时间跨度:1636–2014 年数据出处 CrunchBase
- 记录
- 4.9 万
- 字段
- 15
- AI 扩增字段
- 0
- 平均非空率
- 91.0%
- 字段完整度
15 个字段,6 个没有空值
01字段
字段来源,逐一标明
共 15 个字段,其中 AI 扩增字段 0 个。非空率按当前版本的 49,438 行计算。
关于这个数据集
一行代表一家创业公司。覆盖全球主要国家及地区,包含名称、行业、市场、状态、地理位置及累计融资额等关键信息。可用于评估初创企业的生存状态及行业分布风险。
| 字段 | 类型 | 来源 | 非空率 | 可过滤 | 可返回 | 说明 |
|---|---|---|---|---|---|---|
| 公司链接company_permalink含义:网址或联系方式 | 文本 | 原生 | 100% | CrunchBase唯一标识 原表列名:permalink | ||
| 公司名称company_name含义:名称 | 文本 | 原生 | 100% | 原表列名:name | ||
| 分类列表category_list含义:类别 | 文本 | 原生 | 92% | 单位:list。多值字段 原表列名:category_list | ||
| 所属市场market含义:类别 | 文本 | 原生 | 92% | 原表列名:market | ||
| 累计融资额funding_total_amount含义:金额(美元) | 小数 | 原生 | 100% | 单位:美元 原表列名:funding_total_usd | ||
| 经营状态status含义:类别 | 文本 | 原生 | 97% | 如operating, acquired 原表列名:status | ||
| 国家代码country_code含义:代码或编号键:国家代码(3 位)。样本里格式符合 100%,100% 的行对上参照 country-code | 文本 | 原生 | 89% | ISO代码 原表列名:country_code | ||
| 州省代码state_code含义:代码或编号 | 文本 | 原生 | 61% | 原表列名:state_code | ||
| 区域region含义:地区 | 文本 | 原生 | 89% | 原表列名:region | ||
| 城市city含义:地区 | 文本 | 原生 | 88% | 原表列名:city | ||
| 融资轮数funding_rounds_count含义:个数(次) | 整数 | 原生 | 100% | 原表列名:funding_rounds | ||
| 成立日期founded_at含义:日期或时间键:日期。样本里格式符合 100%,还没有参照 | 日期 | 原生 | 78% | 单位:at。 原表列名:founded_at | ||
| 成立年份founded_year含义:年份键:年份。样本里格式符合 100%,还没有参照 | 整数 | 原生 | 78% | 原表列名:founded_year | ||
| 首次融资日first_funding_at含义:日期或时间键:日期。样本里格式符合 100%,还没有参照 | 日期 | 原生 | 100% | 单位:at。 原表列名:first_funding_at | ||
| 末次融资日last_funding_at含义:日期或时间键:日期。样本里格式符合 100%,还没有参照 | 日期 | 原生 | 100% | 单位:at。 原表列名:last_funding_at |
02样本
先看样本,再做决定
这里显示当前版本的前 20 行。这个数据集没有敏感字段。
| # | 公司链接company_permalink | 公司名称company_name | 分类列表category_list | 所属市场market | 累计融资额funding_total_amount | 经营状态status | 国家代码country_code | 州省代码state_code | 区域region | 城市city | 融资轮数funding_rounds_count | 成立日期founded_at | 成立年份founded_year | 首次融资日first_funding_at | 末次融资日last_funding_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | /organization/waywire | #waywire | |Entertainment|Politics|Social Media|News| | News | 1750000 | acquired | USA | NY | New York City | New York | 1 | 2012-06-01 | 2012 | 2012-06-30 | 2012-06-30 |
| 2 | /organization/tv-communications | &TV Communications | |Games| | Games | 4000000 | operating | USA | CA | Los Angeles | Los Angeles | 2 | — | — | 2010-06-04 | 2010-09-23 |
| 3 | /organization/rock-your-paper | 'Rock' Your Paper | |Publishing|Education| | Publishing | 40000 | operating | EST | — | Tallinn | Tallinn | 1 | 2012-10-26 | 2012 | 2012-08-09 | 2012-08-09 |
| 4 | /organization/in-touch-network | (In)Touch Network | |Electronics|Guides|Coffee|Restaurants|Music|iPhone|Apps|Mobile|iOS|E-Commerce| | Electronics | 1500000 | operating | GBR | — | London | London | 1 | 2011-04-01 | 2011 | 2011-04-01 | 2011-04-01 |
| 5 | /organization/r-ranch-and-mine | -R- Ranch and Mine | |Tourism|Entertainment|Games| | Tourism | 60000 | operating | USA | TX | Dallas | Fort Worth | 2 | 2014-01-01 | 2014 | 2014-08-17 | 2014-09-26 |
| 6 | /organization/club-domains | .Club Domains | |Software| | Software | 7000000 | — | USA | FL | Ft. Lauderdale | Oakland Park | 1 | 2011-10-10 | 2011 | 2013-05-31 | 2013-05-31 |
| 7 | /organization/fox-networks | .Fox Networks | |Advertising| | Advertising | 4912393 | closed | ARG | — | Buenos Aires | Buenos Aires | 1 | — | — | 2007-01-16 | 2007-01-16 |
| 8 | /organization/0-6-com | 0-6.com | |Curated Web| | Curated Web | 2000000 | operating | — | — | — | — | 1 | 2007-01-01 | 2007 | 2008-03-19 | 2008-03-19 |
| 9 | /organization/004-technologies | 004 Technologies | |Software| | Software | 0 | operating | USA | IL | Springfield, Illinois | Champaign | 1 | 2010-01-01 | 2010 | 2014-07-24 | 2014-07-24 |
| 10 | /organization/01games-technology | 01Games Technology | |Games| | Games | 41250 | operating | HKG | — | Hong Kong | Hong Kong | 1 | — | — | 2014-07-01 | 2014-07-01 |
| 11 | /organization/1-2-3-listo | 1,2,3 Listo | |E-Commerce| | E-Commerce | 40000 | operating | CHL | — | Santiago | Las Condes | 1 | 2012-01-01 | 2012 | 2013-02-18 | 2013-02-18 |
| 12 | /organization/1-4-all | 1-4 All | |Entertainment|Games|Software| | Software | 0 | operating | USA | NC | NC - Other | Connellys Springs | 1 | — | — | 2013-04-21 | 2013-04-21 |
| 13 | /organization/1-800-dentist | 1-800-DENTIST | |Health and Wellness| | Health and Wellness | 0 | operating | USA | CA | Los Angeles | Los Angeles | 1 | 1986-01-01 | 1986 | 2010-08-19 | 2010-08-19 |
| 14 | /organization/1-800-doctors | 1-800-DOCTORS | |Health and Wellness| | Health and Wellness | 1750000 | operating | USA | NJ | Newark | Iselin | 1 | 1984-01-01 | 1984 | 2011-03-02 | 2011-03-02 |
| 15 | /organization/1-618-technology | 1.618 Technology | |Real Estate| | Real Estate | 0 | operating | USA | FL | Orlando | Orlando | 1 | 2013-12-07 | 2013 | 2014-01-22 | 2014-01-22 |
| 16 | /organization/10-minutes-with | 10 Minutes With | |Education| | Education | 4400000 | operating | GBR | — | London | London | 2 | 2013-01-01 | 2013 | 2013-01-01 | 2014-10-09 |
| 17 | /organization/10-20-media | 10-20 Media | |E-Commerce| | E-Commerce | 2050000 | operating | USA | MD | Baltimore | Woodbine | 4 | 2001-01-01 | 2001 | 2009-06-18 | 2011-12-28 |
| 18 | /organization/1000-corks | 1000 Corks | |Search| | Search | 40000 | operating | USA | OR | Portland, Oregon | Lake Oswego | 1 | 2008-01-01 | 2008 | 2011-08-23 | 2011-08-23 |
| 19 | /organization/1000-markets | 1000 Markets | |Marketplaces|Art|E-Commerce| | Marketplaces | 500000 | acquired | — | — | — | — | 1 | 2009-01-01 | 2009 | 2009-05-15 | 2009-05-15 |
| 20 | /organization/1000jobboersen-de | 1000jobboersen.de | |Curated Web| | Curated Web | 0 | operating | DEU | — | Berlin | Berlin | 1 | — | — | 2011-09-16 | 2011-09-16 |
03版本
每次发布,都留记录
发布后的数据版本不能修改。更正时发布新版本,旧版本保留。
版本 v12026/11/13 发布
生效中49,438 行 · 15 个字段 · 初始导入
04关联
和其他数据集,按键连起来
按键连到国家,能和不少于 10 个数据集连接。另外,它带年份或日期,能和其他数据集按时间对齐。共享同一种键的数据集能连接。按共享的键分组,对上的行多的在前。
按 国家代码(3 位) + 年份 能连
9 个数据集 · 本数据集 44,165 行有国家代码(3 位)- 创业公司融资轮次企业主体 · 8.4 万 行 · 连接字段 company_country_code、funded_at按国家代码(3 位)对上本数据集 44,165 行(89%)
- 全球创业公司投资事件企业主体 · 11.5 万 行 · 连接字段 funded_at、company_country_code按国家代码(3 位)对上本数据集 44,146 行(89%)
- 全球灾害事件自然灾害 · 2.7 万 行 · 连接字段 iso、start_year按国家代码(3 位)对上本数据集 44,139 行(89%)
- 全球国家宏观经济面板区域底数 · 1.3 万 行 · 连接字段 countrycode、year按国家代码(3 位)对上本数据集 44,136 行(89%)
- 世界各国年度汇率区域底数 · 1.1 万 行 · 连接字段 country_code、year按国家代码(3 位)对上本数据集 44,098 行(89%)
- 全球金融开放度指数保险市场 · 9,100 行 · 连接字段 year、country_code按国家代码(3 位)对上本数据集 44,070 行(89%)
- 创业公司并购记录企业主体 · 1.3 万 行 · 连接字段 acquired_at、company_country_code按国家代码(3 位)对上本数据集 43,889 行(88%)
- 出口企业产品质量企业主体 · 9912.4 万 行 · 连接字段 dest_country_code、year按国家代码(3 位)对上本数据集 42,871 行(86%)
- 美日韩港澳台传染病监测人口健康 · 502.5 万 行 · 连接字段 period_start、country_code按国家代码(3 位)对上本数据集 29,490 行(59%)
按 国家代码(3 位) 能连
1 个数据集 · 本数据集 44,165 行有国家代码(3 位)只按年份能连:1,076 个数据集单独按年份连接多半没有意义,先看上面的组
按 年份 能连
1,076 个数据集- 全球双边贸易流量区域底数 · 2.2 亿 行 · 连接字段 year
- 工企海关匹配对照企业主体 · 3137.8 万 行 · 连接字段 year
- 海关进出口商品统计区域底数 · 2639.9 万 行 · 连接字段 year
- 全球兴趣点建筑设施 · 2299.6 万 行 · 连接字段 created_date
- 全国兴趣点高德地图建筑设施 · 2200 万 行 · 连接字段 page_publish_time
- 县市逐日天气自然灾害 · 1509.2 万 行 · 连接字段 date
- 上市公司专利被引统计企业主体 · 1432.1 万 行 · 连接字段 cited_apply_date
- 县级日度夜间灯光区域底数 · 1313 万 行 · 连接字段 date
- A股上市公司日交易行情企业主体 · 1239.1 万 行 · 连接字段 trade_date
- 全国行政村淘宝村DID面板区域底数 · 1056.8 万 行 · 连接字段 taobao_village_year
- 全国气象站逐日观测自然灾害 · 993.2 万 行 · 连接字段 date
- 上市公司年报数字化词频企业主体 · 969 万 行 · 连接字段 year
05字段规律
字段之间的规律
比如一一对应、谁先谁后。只帮你读懂数据,不用来连接。
还没有发现这个数据集的字段规律。
06授权与接入
申请授权,一次调用就能用上
试用立即生效,并送 500 点试用点数。授权后用 API Key 调用 REST 接口,按返回的行数扣点。
REST 调用示例
# 先把 API Key 放进环境变量:export WI_API_KEY=你的 API Keycurl -X POST 'https://wi.insightworld.cn/api/v1/datasets/startup-company-profile/query' \ -H "Authorization: Bearer $WI_API_KEY" \ -H 'Content-Type: application/json' \ -d '{"filters":[{"field":"company_permalink","op":"eq","value":"/organization/waywire"}],"limit":10}'
交给 Agent
- 以后开放
MCP
仍在使用 MCP 的 Agent 客户端,用 OAuth 连接后通过工具查询。