
中国企业跨国并购交易
v1 生效中 · 2026/11/14 发布险种标签:企业财产险保证保险时间跨度:1997 年 2 月–2023 年 1 月数据出处 Bureau van Dijk Zephyr 并购数据库导出。商业数据库,使用协议限制再分发,只用于内部演示,对外开放以前要审查许可
- 记录
- 1.4 万
- 字段
- 27
- AI 扩增字段
- 1
- 平均非空率
- 83.2%
- 字段完整度
27 个字段,15 个没有空值,1 个 AI 扩增
01字段
字段来源,逐一标明
共 27 个字段,其中 AI 扩增字段 1 个。非空率按当前版本的 14,315 行计算。
关于这个数据集
一行是一笔中国企业作为收购方的跨国并购交易:收购方、目标公司和所在国家、出售方、交易类型和状态、宣布和完成日期、交易金额(百万美元)、收购前后的持股比例、双方业务描述和行业代码。1997 年至 2023 年 1 月,共 14315 笔,有一部分只是传闻或已撤回。可用来看中国企业海外扩张的国家和行业分布。
| 字段 | 类型 | 来源 | 非空率 | 可过滤 | 可返回 | 说明 |
|---|---|---|---|---|---|---|
| 交易编号deal_number | 文本 | 原生 | 100% | 唯一标识 原表列名:Deal Number | ||
| 收购方名称acquiror_name | 文本 | 原生 | 100% | 原表列名:Acquiror name | ||
| 收购方国家代码acquiror_country_code键:国家代码(2 位)。样本里格式符合 100%,100% 的行对上参照 country-code | 文本 | 原生 | 95% | ISO代码 原表列名:Acquiror country code | ||
| 目标方名称target_name | 文本 | 原生 | 100% | 原表列名:Target name | ||
| 目标方国家代码target_country_code键:国家代码(2 位)。样本里格式符合 100%,100% 的行对上参照 country-code | 文本 | 原生 | 100% | ISO代码 原表列名:Target country code | ||
| 交易类型deal_type | 文本 | 原生 | 100% | 如少数股权、控股等 原表列名:Deal type | ||
| 交易状态deal_status | 文本 | 原生 | 100% | 如传闻、完成、过期等 原表列名:Deal status | ||
| 交易标题deal_headline | 文本 | 原生 | 100% | 原表列名:Deal headline | ||
| 出售方名称vendor_name | 文本 | 原生 | 51% | 原表列名:Vendor name | ||
| 出售方国家代码vendor_country_code键:国家代码(2 位)。样本里格式符合 100%,100% 的行对上参照 country-code | 文本 | 原生 | 47% | 原表列名:Vendor country code | ||
| 交易融资方式deal_financing | 文本 | 原生 | 41% | 原表列名:Deal financing | ||
| 支付方式payment_method | 文本 | 原生 | 65% | 原表列名:Deal method of payment | ||
| 传闻日期rumour_date键:日期。样本里格式符合 100%,还没有参照 | 日期 | 原生 | 100% | Excel序列号格式 原表列名:Rumour date | ||
| 公告日期announced_date规律 1:公告日期的字段规律字段规律:announced_year由公告日期扩增得出。键:日期。样本里格式符合 100%,还没有参照 | 日期 | 原生 | 89% | 原表列名:Announced date | ||
| 完成日期completed_date键:日期。样本里格式符合 100%,还没有参照 | 日期 | 原生 | 49% | 原表列名:Completed date | ||
| 交易金额deal_value_musd | 小数 | 原生 | 83% | 百万美元 | ||
| 目标公司业务描述target_business_description | 文本 | 原生 | 100% | 原表列名:Target business description(s) | ||
| 收购方业务描述acquiror_business_description | 文本 | 原生 | 100% | 原表列名:Acquiror business description(s) | ||
| 撤回日期withdrawn_date键:日期。样本里格式符合 100%,还没有参照 | 日期 | 原生 | 3.6% | 原表列名:Withdrawn date | ||
| 股权价值deal_equity_value_musd | 小数 | 原生 | 52% | 百万美元 | ||
| 收购前持股比例initial_stake_pct | 文本 | 原生 | 100% | %,Unknown % 表示不知道 | ||
| 收购的持股比例acquired_stake_pct | 文本 | 原生 | 100% | %,Unknown % 表示不知道 | ||
| 收购后持股比例final_stake_pct | 文本 | 原生 | 100% | %,Unknown % 表示不知道 | ||
| 目标主要美国SIC代码target_primary_us_sic_code | 文本 | 原生 | 100% | 原表列名:Target primary US SIC code | ||
| 收购方主要美国SIC代码acquiror_primary_us_sic_code | 文本 | 原生 | 100% | 原表列名:Acquiror primary US SIC code | ||
| 交易金额是估计值deal_value_musd_est | 是非 | 原生 | 83% | 原表金额带 * 的是估计值 | ||
| 公告年份announced_year规律 1:公告年份的字段规律字段规律:announced_year由公告日期扩增得出。键:年份。样本里格式符合 100%,还没有参照 | 整数 | 规则扩增第 1 级扩增查看溯源:公告年份 | 89%平均置信度 1.00校验少:不建议单独作为决策依据 | 从公告日期算出的年份 |
02样本
先看样本,再做决定
这里显示当前版本的前 20 行。这个数据集没有敏感字段。
| # | 交易编号deal_number | 收购方名称acquiror_name | 收购方国家代码acquiror_country_code | 目标方名称target_name | 目标方国家代码target_country_code | 交易类型deal_type | 交易状态deal_status | 交易标题deal_headline | 出售方名称vendor_name | 出售方国家代码vendor_country_code | 交易融资方式deal_financing | 支付方式payment_method | 传闻日期rumour_date | 公告日期announced_date | 完成日期completed_date | 交易金额deal_value_musd | 目标公司业务描述target_business_description | 收购方业务描述acquiror_business_description | 撤回日期withdrawn_date | 股权价值deal_equity_value_musd | 收购前持股比例initial_stake_pct | 收购的持股比例acquired_stake_pct | 收购后持股比例final_stake_pct | 目标主要美国SIC代码target_primary_us_sic_code | 收购方主要美国SIC代码acquiror_primary_us_sic_code | 交易金额是估计值deal_value_musd_est | 公告年份announced_year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1909641167 | PETROCHINA CO., LTD | CN | SAUDI ARABIAN OIL COMPANY | SA | Minority stake 5% | Rumour - Expired | PetroChina and Sinopec express interest in Goverment of Saudi Arabia's potential sale of stake in Saudi Arabian Oil Company (Aramco) | GOVERNMENT OF SAUDI ARABIA | SA | — | — | 2017-10-13 | — | — | 150000 | Crude oil terminals operator, Drilling rigs operator, Gas pipeline transporatation services, Oil and gas exploration services, Oil and gas extraction services, Oil and gas wholesaler, Oil pipeline transporatation services, Oil refining services, Oil shipping services, Petrochemicals manufacturer, Seawater treatment plant operator | Oil and gas exploration and extraction services, Oil refining services, Petrochemical products manufacturer | — | — | Unknown % | 5.00000 | Unknown % | 1311 | 1311 | 是 | — |
| 2 | 1909168007 | EXXON MOBIL CORPORATION | US | BP PLC | GB | Acquisition 100% | Rumour - Expired | Exxon could bid for BP | — | — | — | — | 2014-11-07 | — | — | 140640.61 | Crude oil and natural gas manufacturer, Mineral oils, fuel oil and chemicals wholesaler, Oil exploration services, Oil production services, Petrol station operator, Petroleum refining services | Oil and gas exploration services, Oil and gas production services, Petroleum products manufacturer | — | 140640.61495624075 | 0.00000 | 100.00000 | 100.00000 | 1311 | 1311 | 是 | — |
| 3 | 1909075148 | AT&T CORPORATION | US | VODAFONE GROUP PLC | GB | Acquisition 100% | Rumour - Expired | Vodafone and Liberty Global in takeover talks: weak pound could aid potential Vodafone takeover | OTHER SHAREHOLDERS | — | — | Cash | 2014-02-21 | — | — | 132680.3 | Mobile phone retailer, Mobile telecommunications services | Cable television services, Internet service provider, Telecommunications services | — | 132680.30300156845 | 0.00000 | 100.00000 | 100.00000 | 4899 | 4813 | 是 | — |
| 4 | 1941373905 | RENAULT SA | FR | MERCEDES-BENZ GROUP AG | DE | Acquisition 100% | Rumour | Tesla could still be interested in a takeover of Mercedes-Benz | — | — | — | — | 2020-04-23 | — | — | 78852.37 | Automobile manufacturer holding company, Truck manufacturer holding company | Car and other motor vehicles parts manufacturer, Car dealership services provider, Car manufacturer | — | 78852.36875989176 | 0.00000 | 100.00000 | 100.00000 | 3711 | 3711 | 是 | — |
| 5 | 1909328385 | CHINA NATIONAL TOBACCO CORPORATION | CN | IMPERIAL BRANDS PLC | GB | Acquisition 100% | Rumour - Expired | Japan Tobacco could rival China National Tobacco in bid for Imperial Brands | — | — | — | Cash | 2014-05-19 | — | — | 72584.77 | Electronic cigarettes manufacturer, Tobacco manufacturer | Tobacco products manufacturer | — | 72584.76616523245 | 0.00000 | 100.00000 | 100.00000 | 2111 | 2111 | 是 | — |
| 6 | 1907244663 | INVESTORS | — | PRUDENTIAL PLC'S BUSINESS IN ASIA | — | Acquisition 100% | Rumour - Expired | Ping An Insurance interested to buy Prudential's Asian business | PRUDENTIAL PLC | GB | — | — | 2017-10-04 | — | — | 52955.62 | Insurance services, Mortgage loan services, Personal loan services | Investors | — | — | 0.00000 | 100.00000 | 100.00000 | 6311 | 6799 | 是 | — |
| 7 | 1907084783 | CINDA FINANCIAL HOLDINGS CO., LTD | HK | NANYANG COMMERCIAL BANK LTD | HK | Acquisition 100% | Completed | China Cinda Asset Management through Cinda Financial Holdings acquires Nanyang Commercial Bank | BANK OF CHINA (HONG KONG) LTD | HK | Leveraged buy out | Cash | 2015-01-29 | 2015-12-18 | 2016-05-30 | 43395.49 | Commercial banking services | Acquisition vehicle, Commercial banking services holding company | — | 8756.11542042694 | 0.00000 | 100.00000 | 100.00000 | 6021 | 6021 | 是 | 2015 |
| 8 | 1909308246 | CNAC SATURN (NL) BV | NL | SYNGENTA AG | CH | Acquisition 100% | Completed | ChemChina's takeover of Syngenta completes | SHAREHOLDER | — | Leverage | Cash | 2014-06-23 | 2016-02-03 | 2017-07-13 | 43000 | Agricultural pesticides and fertilisers manufacturer | Acquisition vehicle, Chemicals manufacturer holding company | — | — | 0.00000 | 100.00000 | 100.00000 | 2879 | 2899 | 是 | 2016 |
| 9 | 1909141064 | CHINA MINMETALS CORPORATION | CN | ANGLO AMERICAN PLC | GB | Acquisition 100% | Rumour - Expired | Anglo American open to offers: China Minmetals could be interested in Anglo American | — | — | — | Cash | 2014-09-02 | — | — | 37258.46 | Coal mining services, Copper and nickel mining services, Diamond mining services, Iron mining services, Phosphates mining services, Platinum, manganese and niobium mining services | Aluminium manufacturer holding company, Coal mining services holding company, Iron mining services holding company, Logistics services holding company, Real estate developer holding company, Steel and metal trading services holding company, Steel manufacturer holding company, Tungsten manufacturer holding company | — | 37258.45579168715 | 0.00000 | 100.00000 | 100.00000 | 1061 | 1011 | 是 | — |
| 10 | 1909064952 | CHINA MOBILE COMMUNICATIONS CORPORATION | CN | VODAFONE GROUP PLC | GB | Minority stake 20% | Rumour - Expired | China Mobile looking to acquire Vodafone stake | — | — | — | — | 2014-01-25 | — | — | 37165.72 | Mobile phone retailer, Mobile telecommunications services | Online media sharing platform operator holding company, Telecommunications services holding company | — | 37165.7217506266 | 0.00000 | 20.00000 | 20.00000 | 4899 | 4813 | 是 | — |
| 11 | 1909620930 | GREAT WALL MOTOR CO., LTD | CN | FIAT CHRYSLER AUTOMOBILES NV'S JEEP BRAND | NL | Acquisition 100% | Rumour - Expired | Great Wall Motor possibly interested to buy Jeep brand from Fiat Chrysler Automobiles | FIAT CHRYSLER AUTOMOBILES NV | NL | — | — | 2017-08-21 | — | — | 33500 | Automobile manufacturer | Motor vehicle part manufacturer, Sport utility vehicles manufacturer | — | — | 0.00000 | 100.00000 | 100.00000 | 3711 | 3711 | 是 | — |
| 12 | 1909280530 | TAIWAN SEMICONDUCTOR MANUFACTURING CO., LTD | TW | INFINEON TECHNOLOGIES AG | DE | Acquisition 100% | Rumour - Expired | Infineon still seen as a target | SHAREHOLDER | — | — | — | 2015-08-31 | — | — | 26803.18 | Computer equipment manufacturer, RAM memory systems manufacturer, Semiconductor manufacturer, Voltage regulator systems manufacturer | Semiconductor manufacturer | — | 26803.179003726746 | 0.00000 | 100.00000 | 100.00000 | 3674 | 3674 | 是 | — |
| 13 | 1941371894 | INVESTORS | CN | VOLVO AB | SE | Acquisition 100% | Rumour - Expired | Chinese investors may acquire Volvo | SHAREHOLDER | — | — | — | 2020-04-20 | — | — | 26496.56 | Diesel engines, marine and industrial engines manufacturer, Trucks and construction machines manufacturer | Investors | — | — | 0.00000 | 100.00000 | 100.00000 | 3711 | 6799 | 是 | — |
| 14 | 1909112751 | EXXON MOBIL CORPORATION | US | ANADARKO PETROLEUM CORPORATION | US | Acquisition 100% | Rumour - Expired | Anadarko Petroleum could be a takeover target | — | — | — | — | 2012-10-26 | — | — | 26027.07 | Oil and gas production services, Oil and natural gas exploration services | Oil and gas exploration services, Oil and gas production services, Petroleum products manufacturer | — | 26027.072 | 0.00000 | 100.00000 | 100.00000 | 1311 | 1311 | 是 | — |
| 15 | 1601115979 | CHINA NATIONAL PETROLEUM CORPORATION | CN | NEFTYANAYA KOMPANIYA ROSNEFT OAO | RU | Minority stake 19.5% | Rumour - Expired | Indian Oil Corporation and China National Petroleum Corporation may be taking a minority stake in Neftyanaya Kompaniya Rosneft: deal value reported | ROSNEFTEGAZ AO | RU | — | Other | 2009-09-23 | — | — | 23275.92 | Oil and gas exploration services, Oil and gas production services, Oil and gas refining services, Oil and gas wholesaler | Natural gas distributor, Natural gas extraction services, Natural gas pipeline transportation services, Petrochemical manufacturer | — | — | Unknown % | 19.50000 | Unknown % | 1311 | 1311 | 是 | — |
| 16 | 1909259190 | TSINGHUA UNIGROUP LTD | CN | MICRON TECHNOLOGY INC. | US | Acquisition 100% | Rumour - Expired | Tsinghua Unigroup to acquire Micron Technology | — | — | — | Cash | 2015-07-14 | — | — | 23000 | Semiconductor memory devices manufacturer | Industrial park developer holding company, Semiconductor manufacturing holding company | — | — | 0.00000 | 100.00000 | 100.00000 | 3674 | 3674 | 是 | — |
| 17 | 1909631012 | KOREA ELECTRIC POWER CORPORATION | KR | NUGENERATION LTD | GB | Acquisition 100% | Rumour - Expired | Toshiba may sell NuGen to alternative bidders | TOSHIBA CORPORATION | JP | — | — | 2017-09-17 | — | — | 20384.49 | Nuclear power station operator | Electric power transmission services provider, Electricity distributor | — | — | 0.00000 | 100.00000 | 100.00000 | 4911 | 4911 | 是 | — |
| 18 | 1941660189 | ONTARIO TEACHERS' PENSION PLAN BOARD | CA | UK POWER NETWORKS (OPERATIONS) LTD | GB | Institutional buy-out 100% | Rumour | Consortium pulls back from UK Power Networks deal | CK ASSET HOLDINGS LTD | KY | Private Equity | — | 2022-03-04 | — | — | 20019.08 | Electric power distribution services | Pension plan operator, Private equity investment services | — | — | 0.00000 | 100.00000 | 100.00000 | 4911 | 6371 | 是 | — |
| 19 | 1941577790 | GLOBAL INFRASTRUCTURE MANAGEMENT LLC | US | SAUDI ARABIAN OIL COMPANY'S GAS PIPELINE ASSETS | SA | Minority stake unknown % | Rumour | Saudi Arabia Oil Company plans sale of stake in gas pipeline assets | SAUDI ARABIAN OIL COMPANY | SA | Private Equity | — | 2021-06-29 | — | — | 20000 | Oil and gas extraction services | Private equity investment services | — | — | Unknown % | Unknown minority | Unknown % | 1311 | 6799 | 是 | — |
| 20 | 1909313599 | INTEL CORPORATION | US | GLOBALFOUNDRIES INC. | KY | Acquisition 100% | Rumour - Expired | Mubadala Development Company exploring a sale of Globalfoundries | MUBADALA DEVELOPMENT COMPANY PJSC | AE | — | — | 2015-11-24 | — | — | 20000 | Semiconductor manufacturer | Computer and peripherals manufacturer, Micro processing chips and semiconductors manufacturer | — | — | 0.00000 | 100.00000 | 100.00000 | 3674 | 3674 | 是 | — |
03版本
每次发布,都留记录
发布后的数据版本不能修改。更正时发布新版本,旧版本保留。
版本 v12026/11/14 发布
生效中14,315 行 · 27 个字段 · 初始导入
04关联
和其他数据集,按键连起来
按键连到国家,能和不少于 3 个数据集连接。另外,它带年份或日期,能和其他数据集按时间对齐。共享同一种键的数据集能连接。按共享的键分组,对上的行多的在前。
按 国家代码(2 位) + 年份 能连
3 个数据集 · 本数据集 13,535 行有国家代码(2 位)只按年份能连:1,082 个数据集单独按年份连接多半没有意义,先看上面的组
按 年份 能连
1,082 个数据集- 全球双边贸易流量区域底数 · 2.2 亿 行 · 连接字段 year
- 出口企业产品质量企业主体 · 9912.4 万 行 · 连接字段 year
- 工企海关匹配对照企业主体 · 3137.8 万 行 · 连接字段 year
- 海关进出口商品统计区域底数 · 2639.9 万 行 · 连接字段 year
- 全国兴趣点高德地图建筑设施 · 2200 万 行 · 连接字段 page_publish_time
- 县市逐日天气自然灾害 · 1509.2 万 行 · 连接字段 date
- 上市公司专利被引统计企业主体 · 1432.1 万 行 · 连接字段 cited_apply_date
- 县级日度夜间灯光区域底数 · 1313 万 行 · 连接字段 date
- A股上市公司日交易行情企业主体 · 1239.1 万 行 · 连接字段 trade_date
- 全国行政村淘宝村DID面板区域底数 · 1056.8 万 行 · 连接字段 taobao_village_year
- 上市公司年报数字化词频企业主体 · 969 万 行 · 连接字段 year
- 世行WDI国家指标区域底数 · 844.5 万 行 · 连接字段 year
05字段规律
字段之间的规律
比如一一对应、谁先谁后。只帮你读懂数据,不用来连接。
本数据集内1
- 扩增得出
announced_year由公告日期扩增得出。
来自字段扩增中国企业跨国并购交易中国企业跨国并购交易
06授权与接入
申请授权,一次调用就能用上
试用立即生效,并送 500 点试用点数。授权后用 API Key 调用 REST 接口,按返回的行数扣点。
REST 调用示例
# 先把 API Key 放进环境变量:export WI_API_KEY=你的 API Keycurl -X POST 'https://wi.insightworld.cn/api/v1/datasets/enterprise-cross-border-ma/query' \ -H "Authorization: Bearer $WI_API_KEY" \ -H 'Content-Type: application/json' \ -d '{"filters":[{"field":"deal_number","op":"eq","value":"1909641167"}],"limit":10}'
交给 Agent
- 以后开放
MCP
仍在使用 MCP 的 Agent 客户端,用 OAuth 连接后通过工具查询。