
全球国家基础信息
一行代表一个国家或地区的静态属性信息。覆盖全球各国及地区,包含代码、名称、所属区域、收入分组及货币单位等。
v2 生效中 · 2026/11/14 发布数据出处 世界银行
- 记录
- 267
- 字段
- 7
- AI 扩增字段
- 0
- 平均非空率
- 85.7%
- 字段完整度
7 个字段,3 个没有空值
01字段
字段来源,逐一标明
共 7 个字段,其中 AI 扩增字段 0 个。非空率按当前版本的 267 行计算。
关于这个数据集
一行代表一个国家或地区的静态属性信息。覆盖全球各国及地区,包含代码、名称、所属区域、收入分组及货币单位等。用于数据清洗时的地理映射和分组分析。
| 字段 | 类型 | 来源 | 非空率 | 可过滤 | 可返回 | 说明 |
|---|---|---|---|---|---|---|
| 国家代码country_code含义:代码或编号 | 文本 | 原生 | 100% | 原表列名:Country Code | ||
| 简称short_name含义:名称 | 文本 | 原生 | 100% | 原表列名:Short Name | ||
| 全称long_name含义:名称 | 文本 | 原生 | 100% | 原表列名:Long Name | ||
| 所属区域region含义:类别 | 文本 | 原生 | 82% | 原表列名:Region | ||
| 收入分组income_group含义:类别 | 文本 | 原生 | 82% | 原表列名:Income Group | ||
| 货币单位currency_unit含义:类别 | 文本 | 原生 | 82% | 原表列名:Currency Unit | ||
| 贷款类别lending_category | 文本 | 原生 | 54% | 原表列名:Lending category |
02样本
先看样本,再做决定
这里显示当前版本的前 20 行。这个数据集没有敏感字段。
| # | 国家代码country_code | 简称short_name | 全称long_name | 所属区域region | 收入分组income_group | 货币单位currency_unit | 贷款类别lending_category |
|---|---|---|---|---|---|---|---|
| 1 | ABW | Aruba | Aruba | Latin America & Caribbean | High income | Aruban florin | — |
| 2 | AFE | Africa Eastern and Southern | Africa Eastern and Southern | — | — | — | — |
| 3 | AFG | Afghanistan | Islamic State of Afghanistan | South Asia | Low income | Afghan afghani | IDA |
| 4 | AFW | Africa Western and Central | Africa Western and Central | — | — | — | — |
| 5 | AGO | Angola | People's Republic of Angola | Sub-Saharan Africa | Lower middle income | Angolan kwanza | IBRD |
| 6 | ALB | Albania | Republic of Albania | Europe & Central Asia | Upper middle income | Albanian lek | IBRD |
| 7 | AND | Andorra | Principality of Andorra | Europe & Central Asia | High income | Euro | — |
| 8 | ARB | Arab World | Arab World | — | — | — | — |
| 9 | ARE | United Arab Emirates | United Arab Emirates | Middle East & North Africa | High income | U.A.E. dirham | — |
| 10 | ARG | Argentina | Argentine Republic | Latin America & Caribbean | Upper middle income | Argentine peso | IBRD |
| 11 | ARM | Armenia | Republic of Armenia | Europe & Central Asia | Upper middle income | Armenian dram | IBRD |
| 12 | ASM | American Samoa | American Samoa | East Asia & Pacific | Upper middle income | U.S. dollar | — |
| 13 | ATG | Antigua and Barbuda | Antigua and Barbuda | Latin America & Caribbean | High income | East Caribbean dollar | IBRD |
| 14 | AUS | Australia | Commonwealth of Australia | East Asia & Pacific | High income | Australian dollar | — |
| 15 | AUT | Austria | Republic of Austria | Europe & Central Asia | High income | Euro | — |
| 16 | AZE | Azerbaijan | Republic of Azerbaijan | Europe & Central Asia | Upper middle income | New Azeri manat | IBRD |
| 17 | BDI | Burundi | Republic of Burundi | Sub-Saharan Africa | Low income | Burundi franc | IDA |
| 18 | BEL | Belgium | Kingdom of Belgium | Europe & Central Asia | High income | Euro | — |
| 19 | BEN | Benin | Republic of Benin | Sub-Saharan Africa | Lower middle income | West African CFA franc | IDA |
| 20 | BFA | Burkina Faso | Burkina Faso | Sub-Saharan Africa | Low income | West African CFA franc | IDA |
03版本
每次发布,都留记录
发布后的数据版本不能修改。更正时发布新版本,旧版本保留。
版本 v22026/11/14 发布
生效中267 行 · 7 个字段 · 初始导入(比 v1 行数增加 2,字段增加 1 个)
版本 v12026/11/13 发布
历史版本265 行 · 6 个字段 · 初始导入
04关联
和其他数据集,按键连起来
这个数据集还没有关联。共享同一种键的数据集能连接。按共享的键分组,对上的行多的在前。
平台还没有在这个数据集里认出能连接的键。
05字段规律
字段之间的规律
比如一一对应、谁先谁后。只帮你读懂数据,不用来连接。
还没有发现这个数据集的字段规律。
06授权与接入
申请授权,一次调用就能用上
试用立即生效,并送 500 点试用点数。授权后用 API Key 调用 REST 接口,按返回的行数扣点。
REST 调用示例
# 先把 API Key 放进环境变量:export WI_API_KEY=你的 API Keycurl -X POST 'https://wi.insightworld.cn/api/v1/datasets/global-country-metadata/query' \ -H "Authorization: Bearer $WI_API_KEY" \ -H 'Content-Type: application/json' \ -d '{"filters":[{"field":"country_code","op":"eq","value":"ABW"}],"limit":10}'
交给 Agent
- 以后开放
MCP
仍在使用 MCP 的 Agent 客户端,用 OAuth 连接后通过工具查询。